Offering you a complete choice of products which include ylang ylang essential oil, pure almond oil, ayurvedic kumkumadi oil, wintergreen essential oil, lavender essential oil and fragrance oil.
₹ 1450 / Kg Get Latest Price
| Purity | 99% Pure |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Flower Buds, Flower Petals |
| Usage/Application | Cosmetic |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Certifications | FSSAI, GMP, ISO |
| Manufacturer | Vedagreen |
| Organic | Yes |
| Botanical Name | Cananga Odorata |
Minimum order quantity: 5 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Usage/Application | Massage oil Or Skin Treatment. |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Botanical Name | Prunus amygdalus |
| Country of Origin | Made in India |
Minimum order quantity: 05 Kg
₹ 2450 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Skin Type | Combination Skin |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Brand | Vedagreen |
| Payment mode | Cheque/Cash/UPI |
Minimum order quantity: 5 Bottle
₹ 410 / Bottle Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Usage/Application | Pesticide, Fragrance Ingredient, And Flavoring Agent |
| Botanical Name | Gaultheria procumben |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 05 Bottle
₹ 1190 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 98% |
| Plant Part Used/Extracted From | Flower Buds, Flower Petals |
| Usage/Application | Cosmetics |
| Shelf Life | 24 Months |
| Botanical Name | Lavandula Officinalis |
Minimum order quantity: 5 Kg
₹ 1250 / Kg Get Latest Price
| Purity | 99% Pure |
| Packaging Type | Bottle |
| Usage/Application | Cosmetic |
| Packaging Size | 1 Kg |
| Fragrance | All Type of Fragrance Available |
| Form | Liquid |
| Plant Part Used/Extracted From | Flowers, Roots, Stem |
| Manufacturer | Vedagreen Herbals |
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1370 / Kg Get Latest Price
| Purity | 95-99.99 % |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Form | Powder |
| Usage/Application | Pharma |
| Shelf Life | 24 Months |
| Non Volatile Matter | Limit of Non-volatile Residue (%) Not over run 0.05 |
| Specific Gravity | Specific Gravity 0.890-0.905 0.899 |
| CAS No | 2216-51-5 |
| Fragrance | Refreshing, Menthol |
| Botanical Name | Mentha Arvensis |
| Extraction Method | Steam Distillation |
| Optical Rotation | Optical Rotation @20 DegreeC -48 to -51 |
| Country of Origin | Made in India |
| Solubility | 100% |
Minimum order quantity: 25 Kg
Description: Menthol powder is a white crystalline substance derived from peppermint oil or other mint sources. It possesses a strong minty aroma and a characteristic cooling sensation when applied to the skin or mucous membranes.
Benefits:Cooling Sensation: Menthol provides a refreshing, cooling effect, making it ideal for soothing irritation and discomfort.
Pain Relief: It has analgesic properties, helping to alleviate muscle and joint pain when used in topical applications.
Respiratory Support: Menthol can help open up airways and provide relief from congestion, making it a common ingredient in cough drops and inhalants.
Antimicrobial Properties: Some studies suggest that menthol may have antimicrobial effects, helping to inhibit the growth of certain bacteria and fungi.
Flavoring Agent: Its strong mint flavor makes menthol powder popular in food and beverage applications, as well as in oral care products.
Topical Analgesics: Commonly found in creams, gels, and patches designed for pain relief, menthol powder enhances the effectiveness of these products.
Cosmetics and Personal Care: Used in lotions, balms, and soaps for its cooling effect and pleasant aroma, menthol is also found in products for acne and other skin conditions.
Aromatherapy: Added to essential oil blends for a refreshing scent, menthol can promote relaxation and mental clarity.
Food and Beverage: Used as a flavoring agent in candies, chewing gum, and beverages, imparting a refreshing taste.
Pharmaceuticals: Incorporated into lozenges and inhalants to relieve coughs and respiratory discomfort.
Overall, menthol powder is a versatile ingredient with a wide range of applications in health, wellness, and personal care.
₹ 425 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 5 L |
| Packaging Type | Bottle |
| Usage/Application | Pharma |
| Extracted From | Leaves |
| Extraction Method | Steam Distillation |
| Color | Pale Yellow |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Gandhapura oil is an essential oil derived from the roots of the Gandhapura plant (Gaultheria fragrantissima), a shrub native to the Himalayan region. Also known as Himalayan Wintergreen oil, Gandhapura oil has a strong, pungent aroma that has made it a popular choice in both traditional medicine and modern aromatherapy. The oil is widely recognized for its analgesic, anti-inflammatory, and antimicrobial properties, making it beneficial for a variety of therapeutic and skincare uses.
This oil is similar in composition and medicinal effects to wintergreen oil (Gaultheria procumbens) and birch oil, as it contains high levels of methyl salicylate, the active compound known for its pain-relieving properties.
1. Composition of Gandhapura OilGandhapura oil is primarily composed of methyl salicylate (typically 85-95%), which is the same compound found in aspirin and other pain-relieving medications. The oil also contains various terpenes and phenolic compounds that contribute to its potent therapeutic effects.
Gandhapura oil offers a wide range of health benefits due to its anti-inflammatory, analgesic, and antimicrobial properties. Here are some of its primary uses:
A. Pain Relief and Muscle RelaxationGandhapura oil is commonly used in aromatherapy and traditional medicine for its analgesic properties. It is especially effective for relieving muscle and joint pain, including conditions like arthritis, muscle strains, and back pain.
The anti-inflammatory properties of Gandhapura oil make it beneficial for conditions involving inflammation, such as swelling, skin irritation, and respiratory congestion. Its high methyl salicylate content acts as an anti-inflammatory agent, making it effective for both topical and internal use in reducing inflammation.
₹ 1200 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Usage/Application | Pharma |
| Packaging Type | Bottle |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Plant Part Used/Extracted From | Fruit Seed |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Fennel seed oil is an essential oil derived from the seeds of the fennel plant (Foeniculum vulgare). Fennel has been used for centuries in both culinary and medicinal applications due to its many health benefits and its sweet, aromatic flavor. The oil is typically extracted through steam distillation of the seeds and has a wide range of uses in aromatherapy, skincare, and wellness.
Properties of Fennel Seed Oil:Aroma: Fennel seed oil has a sweet, licorice-like aroma, similar to anise or licorice root. It's warm, spicy, and slightly earthy.
Key Components: The primary components of fennel seed oil are anethole, fenchone, and estragole, which give it its distinctive scent and contribute to its therapeutic properties.
Digestive Health:
Hormonal Balance:
Antioxidant and Anti-inflammatory:
₹ 1050 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Leaves, Root, Grass |
| Usage/Application | Pharma |
| Botanical Name | Thymus Vulgaris |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 350 / Litre Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 5 Kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Plant Part Used/Extracted From | Seed |
| Usage/Application | Karanja oil can be applied directly to the skin as a daily moisturizer. Use it to hydrate dry skin o |
| Manufacturer | Vedagreen |
| Color | Yellowish |
| Extraction Method | Cold Press |
| Shelf Life | 36 Months |
| Botanical Name | Pongamia pinnata |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
Karanja oil is a versatile and powerful vegetable oil derived from the seeds of the Pongamia pinnata tree (also known as the Indian beech tree), which is native to India and Southeast Asia. The oil is cold-pressed from the seeds of the tree and has been used in traditional medicine and skincare for centuries due to its antimicrobial, anti-inflammatory, antioxidant, and moisturizing properties.
Karanja oil is often used in herbal medicine, cosmetics, skin care, and hair care due to its numerous therapeutic benefits. It is known for its ability to promote skin healing, reduce inflammation, and protect against infections, making it a popular choice in natural and Ayurvedic remedies.
1. Composition of Karanja OilKaranja oil is rich in bioactive compounds that contribute to its healing and therapeutic properties. Some of the key constituents include:
These bioactive compounds make karanja oil a highly effective topical remedy for a variety of skin and hair conditions, as well as for overall health and wellness.
2. Benefits of Karanja OilKaranja oil offers a wide range of therapeutic benefits, from skin care to hair care and overall wellness. Below are some of the key benefits:
A. Skin Care BenefitsKaranja oil is widely used in skincare for its ability to moisturize, heal, and protect the skin. It is a common ingredient in creams, ointments, balms, and soaps, particularly for dry, sensitive, or irritated skin.
₹ 240 / Litre Get Latest Price
| Packaging Size | 15litre |
| Shelf Life | 24 Months |
| Brand | Vedagreen |
| Packaging Type | Can |
| Processing Type | Cold Pressed |
| Place Of Origin | Pan India |
| Speciality | Rich In Vitamin |
| Extraction Method | Cold Pressed |
| Health Benefits | Eye Care |
| Brand Name | Vedagreen |
| Grade | Cosmeceuticals |
| Country of Origin | Made in India |
| Is It Organic | Yes |
| Is It FSSAI Certified | Yes |
| Purity | 100% |
| Usage/Application | Corn oil is an excellent moisturizer for dry skin due to its high content of linoleic acid |
Minimum order quantity: 25 Litre
Corn oil is not just a popular cooking oil—it's also a beneficial ingredient in skincare. Rich in essential fatty acids, antioxidants, and vitamins, corn oil can help nourish and hydrate the skin. Here's a breakdown of its skincare benefits:
Skincare Benefits of Corn Oil:Moisturizing:
Corn oil is an excellent moisturizer for dry skin due to its high content of linoleic acid (an omega-6 fatty acid), which helps strengthen the skin's barrier and retain moisture. It is often used in creams and lotions for its ability to hydrate and soften the skin.
Rich in Vitamin E:
Vitamin E, a powerful antioxidant, is abundant in corn oil. It helps protect the skin from free radicals and environmental stressors, and also aids in promoting skin healing, reducing the appearance of scars, and calming irritation.
Anti-Aging Properties:
The antioxidants in corn oil, particularly vitamin E, help reduce oxidative damage to the skin, which can contribute to premature aging. Regular use may help improve skin elasticity, reduce fine lines, and provide a more youthful appearance.
Soothing and Calming:
Corn oil has anti-inflammatory properties, making it a gentle choice for calming sensitive or irritated skin. It can help soothe conditions like eczema, dermatitis, or sunburns.
Improves Skin Tone and Texture:
The fatty acids in corn oil can help improve skin texture by promoting cell regeneration and renewal. It can assist in making the skin look smoother and more even-toned over time.
Non-Comedogenic:
Corn oil has a relatively low comedogenic rating, meaning it is unlikely to clog pores. This makes it a safe option for many skin types, including those prone to acne.
As a Moisturizer: You can apply a small amount of pure corn oil directly to the skin, especially in dry areas, or mix it with other oils or lotions for extra hydration.
In DIY Face Masks: Combine corn oil with other natural ingredients (like honey or oatmeal) to create hydrating and soothing face masks.
For Scalp Care: Corn oil can be massaged into the scalp to moisturize dry or flaky skin and promote healthy hair growth.
In Lip Balms: Due to its nourishing properties, corn oil is often used in lip balms to soothe and hydrate dry, chapped lips.
₹ 1290 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% Pure |
| Packaging Type | Bottle |
| Form | Liquid |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Ocimum basilicum |
| Country of Origin | Made in India |
Minimum order quantity: 05 Kg
₹ 700 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Cosmetics |
| Botonical Name | Citrus Sinensis |
| Packaging Type | Bottle |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Plant Part Used/Extracted From | Fruit |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1050 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Usage/Application | Used Medicinally As Well As In Perfume, Soaps, And Sachets |
| Packaging Type | Bottle |
| Form | Liquid |
| Botanical Name | Pimpinella Anisum |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 850 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% Pure |
| Usage/Application | Cosmetics |
| Botonical Name | Citrus limonum |
| Plant Part used | Fruit |
| Packaging Type | Bottle |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Plant Part Used/Extracted From | Fruit |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 2250 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% Pure |
| Usage/Application | Pharma |
| Storage Temperature | 30 C |
| Form | Liquid |
| Packaging Type | Bottle |
| Manufacturer | Vedagreen Herbals |
| Extraction Method | Steam Distillation |
| Plant Part Used/Extracted From | Fruit Seed |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Botanical Name | Myristica Fragrans |
Minimum order quantity: 5 Kg
₹ 1300 / Kg Get Latest Price
| Purity | 99% Pure |
| Export Price (in US Dollar) | 40USD |
| Usage/Application | Cosmetics |
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Extraction Method | Steam Distillation |
| Manufacturer | Vedagreen Herbals |
| Plant Part Used/Extracted From | Fruit |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Botanical Name | Citrus Bergamia |
Minimum order quantity: 05 Kg
₹ 1150 / Bottle Get Latest Price
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Purity | 100% |
| Form | Liquid |
| CAS No | 2216-51-5 |
| Usage/Application | Relieve Muscle Spasms And Joint Pain. |
| Shelf Life | 24 Months |
| Botanical Name | Mentha Piperita |
Minimum order quantity: 10 Bottle
₹ 1850 / Kg Get Latest Price
| Purity | 99% Pure |
| Organic | Yes |
| Usage/Application | Cosmetic |
| Extraction Method | Steam Distillation |
| Packaging Size | 1 kg |
| Plant Part Used/Extracted From | Leaves |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 24 Months |
| Botanical Name | Melaleuca Alternifolia |
Minimum order quantity: 5 Kg
₹ 5500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 98% Pure |
| Export Price (in US Dollar) | 75USD |
| Form | Liquid |
| Plant Part Used/Extracted From | Root, Grass |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Vetiveria Zizanoides |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 2150 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 98% Pure |
| Packaging Type | Bottle |
| Form | Liquid |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Juniperus Communis |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 2290 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Pharma |
| Purity | 99% Pure |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Botanical Name | Elettaria Cardamomum |
Minimum order quantity: 10 Kg
₹ 2600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% Pure |
| Packaging Type | Bottle |
| Form | Liquid |
| Extracted From | Leaves |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Pogostemon Cablin |
| Country of Origin | Made in India |
Minimum order quantity: 05 Kg
₹ 3000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% Pure |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Plant Parts Used | Seed |
| Parts Extracted From | Black Pepper |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used | SEED |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Botanical Name | Piper Nigrum |
Minimum order quantity: 5 Kg
₹ 1680 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Purity | 98% Pure |
| Export Price (in US Dollar) | 30USD |
| Form | Liquid |
| Extracted From | Leaves |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Color | Pale Yellow |
| Shelf Life | 24 Months |
| Botanical Name | Cymbopogon Winterianus Jowitt |
| Country of Origin | Made in India |
Minimum order quantity: 05 Kg
₹ 2800 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Extracted From | Leaves |
| Usage/Application | Aromatherapy |
| Extraction Method | Steam Distillation |
| Purity | 99% |
| Shelf Life | 24 Months |
| Botanical Name | Trigonella Foenum |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 1450 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 98% Pure |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Botanical Name | Curcuma Longa |
Minimum order quantity: 05 Kg
₹ 1100 / Kg Get Latest Price
| Purity | 100% |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
| CAS No | 8006-90-4 |
| Usage/Application | Cosmetics |
| Botanical Name | Mentha Piperita |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1150 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Grass, Leaves |
| Usage/Application | Cosmetics |
| Botanical Name | Rosemarinus Officianlis |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Oil |
| Packaging Type | Bottle |
| Purity | 99% |
| Usage/Application | As an Ingredient in Perfumes and Cosmetics. |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Botanical Name | Pelargoneum Graveolens |
Minimum order quantity: 5 Kg
₹ 550 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Hair Oil Type | Hair Growth |
| Packaging Type | Bottle |
| Brand | Vedagreen Herbals |
| Fragrance | Natural |
| Shelf Life | 36 months |
| Third Party Manufacturing | Yes |
| Gender | Unisex |
| Is It Medicated | Non Medicated |
| Paraben Free | Yes |
| Sulphate Free | Yes |
| Organic | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 5 Bottle
₹ 375 / Kg Get Latest Price
| Purity | 99% Pure |
| Organic | No |
| Usage/Application | Cosmetic |
| Extraction Method | Steam Distillation |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 550 / Bottle Get Latest Price
| Form | Liquid |
| Packaging Size | 5 Kgs |
| Brand | Vedagreen |
| Type Of Fatty Acids | EPA DHA |
| Packaging Type | Plastic Bottle |
| Health Benefits | Bone Health, Lowers Cholesterol, Weight Loss |
| Type | Poly Unsaturated, Mono Saturated |
| Total Fat | Omega _3 |
| Grade | Pharma |
| Shelf Life | 24 Months |
| Storage | Cool |
| Fish Oil | EPA DHA |
| Usage/Application | vitamin A and omega-3 fatty acids |
| Botanical Name | Gadus morhua |
| Composition | omega-3 fatty acids, eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA). |
| Country of Origin | Made in India |
Minimum order quantity: 5 Bottle
₹ 1450 / Kg Get Latest Price
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Form | Liquid |
| Manufacturer | Vedagreen |
| Extraction Method | Steam Distillation |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Benefits | Antioxidant Effects: It contains antioxidants that help protect cells from oxidative stress and free |
| Uses | Aromatherapy: Used in diffusers or added to baths for a calming effect. |
Minimum order quantity: 1 Kg
₹ 300 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Purity | 100% Pure |
| Export Price (in US Dollar) | 8USD |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Packaging Type | Can |
| Plant Part Used/Extracted From | Flower Petals |
| Color | Transparent |
| Shelf Life | 24 Months |
| Manufacturer | Vedagreen |
| Organic | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Jasmine Water is a fragrant, floral water made by infusing jasmine flowers (Jasminum species) in water. Known for its delicate and sweet aroma, jasmine water is used in a variety of ways, including in skincare, aromatherapy, and as a culinary ingredient in some cultures. The water can be made through distillation, infusion, or by adding jasmine essential oil to water.
Key Characteristics of Jasmine Water:Skincare:
Aromatherapy:
Hair Care:
Culinary Uses:
Traditional Medicine:
₹ 1250 / Kg Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 1000ml |
| Form | Liquid |
| Organic | Yes |
| Plant Part Used/Extracted From | Seed |
| Usage/Application | Conditions & Nourishes Hair: Chia seed oil is rich in fatty acids and proteins that help nourish and |
| Manufacturer | Vedagreen |
| Shelf Life | 24 Months |
| Botanical Name | Salvia hispanica |
| Purity | 100% |
| Color | Pale Yellow |
| Extraction Method | Cold Press |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Chia Seed Oil is a cold-pressed oil extracted from the seeds of the Salvia hispanica plant, which is native to Central and South America. Chia seeds have been a staple of ancient diets, prized for their nutritional value, and their oil has recently gained popularity for its powerful health benefits, particularly for skin, hair, and overall wellness. Chia seed oil is rich in essential fatty acids, antioxidants, and various nutrients, making it a valuable addition to both dietary and beauty routines.
Uses & Benefits of Chia Seed Oil:1. Rich in Omega-3 Fatty Acids₹ 2450 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Packaging Type | Plastic Bottle |
| Usage/Application | Pharma |
| Form | Liquid |
| Plant Part Used/Extracted From | Cumin Seed |
| Color | Pale Yellow |
| Manufacturer | Vedagreen |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Cumin Seed Oil is a potent essential oil extracted from the seeds of the Cuminum cyminum plant, which belongs to the parsley family. Cumin is a well-known spice used in cooking, but its essential oil has long been valued for its medicinal properties in traditional healing practices, particularly in Asia, the Middle East, and Africa. Cumin seed oil is rich in bioactive compounds, including thymol, carvone, terpene, and phytochemicals, which contribute to its various health benefits, including its digestive, anti-inflammatory, antimicrobial, and skin-healing properties.
Uses & Benefits of Cumin Seed Oil:1. Supports Digestive Health₹ 850 / Kg Get Latest Price
| Purity | 99% Pure |
| Packaging Size | 1 Kg |
| Usage/Application | Cosmetic |
| Botonical Name | Citrus sinensis |
| Color & Odor | Orange |
| Solubility | Soluble in Oils |
| Packaging Type | Bottle |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Manufacturer | Vedagreen |
| Plant Part Used/Extracted From | Fruit |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Sweet Orange Essential Oil (Citrus sinensis) is a popular and versatile essential oil known for its refreshing, uplifting citrus scent. It is extracted from the rind of ripe sweet oranges through cold-pressing and is widely used in aromatherapy, skincare, and cleaning products due to its various therapeutic properties.
Uses & Benefits of Sweet Orange Essential Oil:1. Mood Enhancement & Stress Relief₹ 950 / Kg Get Latest Price
| Purity | 99% Pure |
| Usage/Application | Cosmetic |
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Extraction Method | Cold Press |
| Manufacturer | Vedagreen Herbals |
| Plant Part Used/Extracted From | Fruit Seed |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Uses | Body Oils: Rosehip seed oil can be used in body oils and lotions for overall skin nourishment |
Minimum order quantity: 1 Kg
Lalit Singh
Vedagreen Herbals
Gali No-4, House No-189/A, Sindhu Farm Road, Meethapur
New Delhi - 110044, Delhi, India