Offering you a complete choice of products which include basil essential oil, essential tea tree essential oil, ylang ylang essential oil, ayurvedic kumkumadi oil, cod liver oil and capsicum oleoresin oil soluble.
₹ 1290 Get Latest Price
Purity | 99% Pure |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Liquid |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetics |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Botanical Name | Ocimum basilicum |
Country of Origin | Made in India |
Minimum order quantity: 05 Kg
₹ 1850 Get Latest Price
Purity | 99% Pure |
Packaging Size | 1 kg |
Organic | Yes |
Packaging Type | Bottle |
Usage/Application | Cosmetic |
Extraction Method | Steam Distillation |
Plant Part Used/Extracted From | Leaves |
Form | Liquid |
Shelf Life | 24 Months |
Botanical Name | Melaleuca Alternifolia |
Minimum order quantity: 5 Kg
₹ 1450 Get Latest Price
Purity | 99 % |
Usage/Application | Cosmetics |
Extraction Method | Steam Distillation |
Packaging Size | 1 kg |
Form | Oil |
Parts Extracted From | Flower |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Flower Buds, Flower Petals |
Shelf Life | 24 Months |
Manufacturer | Vedagreen |
Minimum order quantity: 5 Kg
₹ 2450 Get Latest Price
Packaging Size | 100 ml |
Skin Type | Combination Skin |
Shelf Life | 36 months |
Brand | Vedagreen |
Payment mode | Cheque/Cash/UPI |
Country of Origin | Made in India |
Minimum order quantity: 5 Bottle
₹ 550 Get Latest Price
Form | Liquid |
Brand | Vedagreen |
Packaging Size | 5 Kgs |
Type Of Fatty Acids | EPA DHA |
Packaging Type | Plastic Bottle |
Health Benefits | Weight Loss, Bone Health, Lowers Cholesterol |
Type | Mono Saturated, Poly Unsaturated |
Total Fat | Omega _3 |
Grade | Pharma |
Shelf Life | 24 Months |
Minimum order quantity: 5 Bottle
₹ 1250 Get Latest Price
Form | Liquid |
Packaging Size | 5 kg |
Packaging Type | Drum |
Raw Material/Extracted From | Capsicum |
Usage/Application | Pharma |
Manufacturer | Vedagreen Herbals |
Solubility | Oil Soluble |
Color | Reddish |
Extraction Method | Solvent Extraction |
Shelf Life | 36 Months |
Minimum order quantity: 5 Kg
₹ 850 Get Latest Price
Purity | 99% Pure |
Usage/Application | Cosmetic |
Form | Liquid |
Packaging Size | 1 Kg |
Botonical Name | Citrus sinensis |
Color & Odor | Orange |
Packaging Type | Bottle |
Solubility | Soluble in Oils |
Plant Part Used/Extracted From | Fruit |
Manufacturer | Vedagreen |
Minimum order quantity: 5 Kg
Sweet Orange Essential Oil (Citrus sinensis) is a popular and versatile essential oil known for its refreshing, uplifting citrus scent. It is extracted from the rind of ripe sweet oranges through cold-pressing and is widely used in aromatherapy, skincare, and cleaning products due to its various therapeutic properties.
Uses & Benefits of Sweet Orange Essential Oil:1. Mood Enhancement & Stress Relief₹ 950 Get Latest Price
Purity | 99% Pure |
Usage/Application | Cosmetic |
Form | Liquid |
Packaging Size | 1 Kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Fruit Seed |
Manufacturer | Vedagreen Herbals |
Extraction Method | Cold Press |
Shelf Life | 36 Months |
Uses | Body Oils: Rosehip seed oil can be used in body oils and lotions for overall skin nourishment |
Minimum order quantity: 1 Kg
₹ 410 Get Latest Price
Packaging Size | 1 kg |
Form | Liquid |
Usage/Application | Pesticide, Fragrance Ingredient, And Flavoring Agent |
Botanical Name | Gaultheria procumben |
Extraction Method | Cold Press |
Shelf Life | 24 Months |
Packaging Type | Bottle |
Country of Origin | Made in India |
Minimum order quantity: 05 Bottle
₹ 700 Get Latest Price
Form | Liquid |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Fruit |
Usage/Application | Cosmetics |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Botonical Name | Citrus Sinensis |
Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1400 Get Latest Price
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetics |
Botanical Name | Eucalyptus Globulus |
Shelf Life | 24 Months |
Minimum order quantity: 5 Kg
₹ 1190 Get Latest Price
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Purity | 98% |
Plant Part Used/Extracted From | Flower Petals, Flower Buds |
Usage/Application | Cosmetics |
Shelf Life | 24 Months |
Botanical Name | Lavandula Officinalis |
Minimum order quantity: 5 Kg
₹ 1250 Get Latest Price
Purity | 99% Pure |
Packaging Size | 1 Kg |
Packaging Type | Bottle |
Usage/Application | Cosmetic |
Fragrance | All Type of Fragrance Available |
Form | Liquid |
Plant Part Used/Extracted From | Flowers, Roots, Stem |
Manufacturer | Vedagreen Herbals |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 425 Get Latest Price
Purity | 100% Pure |
Packaging Size | 5 L |
Packaging Type | Bottle |
Extracted From | Leaves |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Color | Pale Yellow |
Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Gandhapura oil is an essential oil derived from the roots of the Gandhapura plant (Gaultheria fragrantissima), a shrub native to the Himalayan region. Also known as Himalayan Wintergreen oil, Gandhapura oil has a strong, pungent aroma that has made it a popular choice in both traditional medicine and modern aromatherapy. The oil is widely recognized for its analgesic, anti-inflammatory, and antimicrobial properties, making it beneficial for a variety of therapeutic and skincare uses.
This oil is similar in composition and medicinal effects to wintergreen oil (Gaultheria procumbens) and birch oil, as it contains high levels of methyl salicylate, the active compound known for its pain-relieving properties.
1. Composition of Gandhapura OilGandhapura oil is primarily composed of methyl salicylate (typically 85-95%), which is the same compound found in aspirin and other pain-relieving medications. The oil also contains various terpenes and phenolic compounds that contribute to its potent therapeutic effects.
Gandhapura oil offers a wide range of health benefits due to its anti-inflammatory, analgesic, and antimicrobial properties. Here are some of its primary uses:
A. Pain Relief and Muscle RelaxationGandhapura oil is commonly used in aromatherapy and traditional medicine for its analgesic properties. It is especially effective for relieving muscle and joint pain, including conditions like arthritis, muscle strains, and back pain.
The anti-inflammatory properties of Gandhapura oil make it beneficial for conditions involving inflammation, such as swelling, skin irritation, and respiratory congestion. Its high methyl salicylate content acts as an anti-inflammatory agent, making it effective for both topical and internal use in reducing inflammation.
₹ 240 Get Latest Price
Purity | 99% |
Grade Standard | Industrial Grade |
Packaging Type | Can |
Packaging Size | 50 L |
Usage/Application | Industrial |
Physical State | Oil |
Color | Yellow |
Extraction Method | Steam Distilled |
Country of Origin | Made in India |
Minimum order quantity: 25 Litre
Turpentine oil is a volatile essential oil distilled from the resin of pine trees, primarily the Pinus species. It has a strong, distinct odor and is commonly used in industrial, medicinal, and household applications.
Here’s a detailed description of turpentine oil, its uses, and benefits, particularly in the context of both industrial and health-related areas:
Turpentine Oil Overview:Extraction: Turpentine oil is typically extracted from the sap of pine trees through steam distillation. The resulting oil is a clear to pale yellow liquid with a strong, pine-like aroma.
Composition: The primary components of turpentine oil are alpha-pinene, beta-pinene, and terpene hydrocarbons. These give turpentine its characteristic scent and also contribute to its various properties.
Industrial and Household Uses:
Traditional Medicine:
In Aromatherapy:
Veterinary Use:
₹ 290 Get Latest Price
Packaging Size | 1 Litre |
Usage/Application | Facial Toner |
Purity | 100% Pure |
Botonical Name | Lavandula angustifolia |
Ph value | 4 |
Color & Odor | Fresh Lavender |
Country of Origin | Made in India |
Minimum order quantity: 5 Litre
Lavender Water is a fragrant, calming floral water made by distilling lavender flowers (Lavandula angustifolia). It captures the gentle, soothing aroma of lavender, along with some of the plant's therapeutic properties.
Key Characteristics:Lavender water is a gentle, versatile product prized for its calming and skin-soothing benefits.
₹ 1050 Get Latest Price
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Grass, Leaves, Root |
Usage/Application | Pharma |
Botanical Name | Thymus Vulgaris |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 250 Get Latest Price
Type | Cold Pressed |
Ingredient Type | Seed |
Brand | Vedagreen |
Extraction Method | Cold Pressed |
Speciality | Antioxidant |
Shelf Life | 24 Months |
Form | Oil |
Packaging Size | 1 litre |
Packaging Type | Plastic Bottle |
Added Preservatives | No |
Minimum order quantity: 5 Litre
₹ 240 Get Latest Price
Extraction Method | Cold Pressed |
Shelf Life | 24 Months |
Brand | Vedagreen |
Processing Type | Cold Pressed |
Packaging Size | 15litre |
Place Of Origin | Pan India |
Speciality | Rich In Vitamin |
Health Benefits | Eye Care |
Brand Name | Vedagreen |
Packaging Type | Can |
Minimum order quantity: 25 Litre
Corn oil is not just a popular cooking oil—it's also a beneficial ingredient in skincare. Rich in essential fatty acids, antioxidants, and vitamins, corn oil can help nourish and hydrate the skin. Here's a breakdown of its skincare benefits:
Skincare Benefits of Corn Oil:Moisturizing:
Corn oil is an excellent moisturizer for dry skin due to its high content of linoleic acid (an omega-6 fatty acid), which helps strengthen the skin's barrier and retain moisture. It is often used in creams and lotions for its ability to hydrate and soften the skin.
Rich in Vitamin E:
Vitamin E, a powerful antioxidant, is abundant in corn oil. It helps protect the skin from free radicals and environmental stressors, and also aids in promoting skin healing, reducing the appearance of scars, and calming irritation.
Anti-Aging Properties:
The antioxidants in corn oil, particularly vitamin E, help reduce oxidative damage to the skin, which can contribute to premature aging. Regular use may help improve skin elasticity, reduce fine lines, and provide a more youthful appearance.
Soothing and Calming:
Corn oil has anti-inflammatory properties, making it a gentle choice for calming sensitive or irritated skin. It can help soothe conditions like eczema, dermatitis, or sunburns.
Improves Skin Tone and Texture:
The fatty acids in corn oil can help improve skin texture by promoting cell regeneration and renewal. It can assist in making the skin look smoother and more even-toned over time.
Non-Comedogenic:
Corn oil has a relatively low comedogenic rating, meaning it is unlikely to clog pores. This makes it a safe option for many skin types, including those prone to acne.
As a Moisturizer: You can apply a small amount of pure corn oil directly to the skin, especially in dry areas, or mix it with other oils or lotions for extra hydration.
In DIY Face Masks: Combine corn oil with other natural ingredients (like honey or oatmeal) to create hydrating and soothing face masks.
For Scalp Care: Corn oil can be massaged into the scalp to moisturize dry or flaky skin and promote healthy hair growth.
In Lip Balms: Due to its nourishing properties, corn oil is often used in lip balms to soothe and hydrate dry, chapped lips.
₹ 5500 Get Latest Price
Packaging Size | 1 kg |
Purity | 98% Pure |
Export Price (in US Dollar) | 75USD |
Form | Liquid |
Plant Part Used/Extracted From | Grass, Root |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Botanical Name | Vetiveria Zizanoides |
Packaging Type | Bottle |
Minimum order quantity: 5 Kg
₹ 2250 Get Latest Price
Purity | 99% Pure |
Usage/Application | Pharma |
Form | Liquid |
Packaging Size | 1 kg |
Storage Temperature | 30 C |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Fruit Seed |
Manufacturer | Vedagreen Herbals |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Minimum order quantity: 5 Kg
₹ 2150 Get Latest Price
Purity | 98% Pure |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Liquid |
Usage/Application | Cosmetics |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Botanical Name | Juniperus Communis |
Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1950 Get Latest Price
Purity | 99% Pure |
Usage/Application | Cosmetics |
Form | Liquid |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Fruit |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Botanical Name | Citrus Paradisi |
Country of Origin | Made in India |
Minimum order quantity: 05 Kg
₹ 2290 Get Latest Price
Packaging Size | 1 kg |
Purity | 99% Pure |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Form | Liquid |
Packaging Type | Bottle |
Shelf Life | 24 Months |
Botanical Name | Elettaria Cardamomum |
Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2600 Get Latest Price
Packaging Size | 1 kg |
Purity | 99% Pure |
Packaging Type | Bottle |
Form | Liquid |
Extracted From | Leaves |
Usage/Application | Cosmetics |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Botanical Name | Pogostemon Cablin |
Country of Origin | Made in India |
Minimum order quantity: 05 Kg
₹ 3000 Get Latest Price
Packaging Size | 1 kg |
Purity | 99% Pure |
Usage/Application | Pharma |
Extraction Method | Steam Distillation |
Plant Parts Used | Seed |
Parts Extracted From | Black Pepper |
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used | SEED |
Shelf Life | 24 Months |
Minimum order quantity: 5 Kg
₹ 1200 Get Latest Price
Purity | 99% Pure |
Usage/Application | Pharma |
Form | Liquid |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Botanical Name | Foeniculum Vulgare Dulce |
Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 290 Get Latest Price
Packaging Size | 1 kg |
Extraction Method | Steam Distillation |
Organic | Yes |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Pharma |
Shelf Life | 24 Months |
Botanical Name | Cinnamonum Camphora |
Minimum order quantity: 10 Bottle
₹ 1680 Get Latest Price
Packaging Size | 1 kg |
Packaging Type | Bottle |
Purity | 98% Pure |
Export Price (in US Dollar) | 30USD |
Form | Liquid |
Extracted From | Leaves |
Usage/Application | Cosmetics |
Extraction Method | Steam Distillation |
Color | Pale Yellow |
Shelf Life | 24 Months |
Minimum order quantity: 05 Kg
₹ 1950 Get Latest Price
Packaging Size | 1 Kg |
Usage/Application | Cosmetic |
CAS No | 8008-79-5 |
Form | Liquid |
Extraction Method | Steam Distillation |
Melting Point | 80 |
Shelf Life | 36 Months |
Botanical Name | Mentha Spicata |
Optical Rotation | -18 Degree to -22 Degree |
Refractive Index | 1.459 - 1.465 |
Minimum order quantity: 5 Kg
₹ 1300 Get Latest Price
Purity | 99% Pure |
Export Price (in US Dollar) | 40USD |
Usage/Application | Cosmetics |
Form | Liquid |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Fruit |
Manufacturer | Vedagreen Herbals |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Minimum order quantity: 05 Kg
₹ 2800 Get Latest Price
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Liquid |
Extracted From | Leaves |
Usage/Application | Aromatherapy |
Extraction Method | Steam Distillation |
Purity | 99% |
Shelf Life | 24 Months |
Botanical Name | Trigonella Foenum |
Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 1450 Get Latest Price
Packaging Size | 1 kg |
Purity | 98% Pure |
Usage/Application | Cosmetics |
Extraction Method | Steam Distillation |
Form | Liquid |
Packaging Type | Bottle |
Shelf Life | 24 Months |
Botanical Name | Curcuma Longa |
Country of Origin | Made in India |
Minimum order quantity: 05 Kg
₹ 1100 Get Latest Price
Purity | 100% |
Packaging Size | 1 Kg |
Packaging Type | Bottle |
Form | Liquid |
CAS No | 8006-90-4 |
Usage/Application | Cosmetics |
Botanical Name | Mentha Piperita |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 750 Get Latest Price
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Organic | Yes |
Usage/Application | Massage oil Or Skin Treatment. |
Extraction Method | Cold Press |
Shelf Life | 24 Months |
Botanical Name | Prunus amygdalus |
Country of Origin | Made in India |
Minimum order quantity: 05 Kg
₹ 1150 Get Latest Price
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Grass, Leaves |
Usage/Application | Cosmetics |
Botanical Name | Rosemarinus Officianlis |
Extraction Method | Steam Distillation |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 2200 Get Latest Price
Packaging Size | 5 L |
Packaging Type | Bottle |
Form | Liquid |
Usage/Application | Treats Acne And Pimples |
Shelf Life | 24 Months |
Botanical Name | Santalum Album |
Minimum order quantity: 100 Kg
₹ 1400 Get Latest Price
Packaging Size | 1 kg |
Form | Oil |
Packaging Type | Bottle |
Purity | 99% |
Usage/Application | As an Ingredient in Perfumes and Cosmetics. |
Shelf Life | 24 Months |
Botanical Name | Pelargoneum Graveolens |
Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1850 Get Latest Price
Purity | 99% Pure |
Extraction Method | Steam Distillation |
Usage/Application | Cosmetics |
Packaging Size | 1 L |
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Wood/Trunk |
Manufacturer | Vedagreen Herbals |
Shelf Life | 36 Months |
Botanical Name | Cedrus atlantica |
Minimum order quantity: 5 Kg
₹ 550 Get Latest Price
Packaging Size | 500 ml |
Hair Oil Type | Hair Growth |
Packaging Type | Bottle |
Brand | Vedagreen Herbals |
Fragrance | Natural |
Shelf Life | 36 months |
Third Party Manufacturing | Yes |
Gender | Unisex |
Is It Medicated | Non Medicated |
Paraben Free | Yes |
Minimum order quantity: 5 Bottle
Lalit Singh
Vedagreen Herbals
Gali No-4, House No-189/A, Sindhu Farm Road
New Delhi - 110044, Delhi, India